The ministry of public been validating pensioners since July 2016 and is in process of concluding the validation exercise. The under listed 59 out 172 pensioners have not been ascertained paid their pension since July 2016.They should urgently report to the Ministry Headquarters (Wandegeya for validation by Monday 26th September 2016 OR shall be dropped from the pension scheme thereafter.
LIST NON VALIDATED PENSIONERS | |||
S/N | NAMES | EE NUMBER | SS NUMBER |
1 | ATRIA, GREGORY | 941111 | 403163 |
2 | BABALANDA, SEFATIA | 895243 | 166869 |
3 | BAFABALYA, PETRO NAISIKO ANAMIA | 896445 | 184160 |
4 | BEYAKA-RUBARAMIRA, EMMANUEL | 898275 | 168679 |
5 | BUKENYA, JOHN CHARLES | 898843 | 186928 |
6 | BULEERA, GERTRUDE | 900345 | 176232 |
7 | DIKAN, A. ONYAIT | 898489 | 186849 |
8 | EDONGOT, SAMUEL | 897864 | 187431 |
9 | ESULE, EMMANUL | 887880 | 169087 |
10 | IJILONG, ANN ELIZABETH | 878485 | 167032 |
11 | KAAMU, GODFREY | 877109 | 173722 |
12 | KAGODA, SARAH WANYANA | 875703 | 177429 |
13 | KALAMBUZI, DAVID WILSON | 894823 | 168927 |
14 | KARAKIRE, MUSHANGA E. | 894787 | 187415 |
15 | KASIRIVU, AUGUSTINE | 897895 | 172544 |
16 | KATO, JOHN MARY | 896319 | 174161 |
17 | KIGULI, PAULINE | 900292 | 173327 |
18 | KWEBIHA, JOYCE | 887320 | 214745 |
19 | LUBEGA, JOSEPH | 878487 | 214356 |
20 | LUKUNYANGA, MBOIZI NICO | 883714 | 187705 |
21 | MATOVU, ANTHONY M.B. | 899881 | 179246 |
22 | MATSIKO, ELLIS | 943331 | 458408 |
23 | MAZINGA, KIBUUKA SALOME | 894195 | 184057 |
24 | MBANGI, ANDREW .H. | 899422 | 184058 |
25 | MUBIRU, JOSEPH MWANJE K | 897071 | 186503 |
26 | MUBIRU, RUTH | 897784 | 167734 |
27 | MUCOPE, JOYCE MARYABO | 895090 | 179470 |
28 | MUKEMBO, BIRUSANI | 900692 | 188064 |
29 | MUKIIBI, LUNKUSE AILEEN | 895303 | 184069 |
30 | MUSIIMENTA, MARY | 943299 | 458133 |
31 | MUTANDA, EMMANUEL ABEL | 897624 | 168145 |
32 | MUWANGA, JOYCE | 882958 | 214299 |
33 | NAMUGGA, MARY | 18379 | 47186 |
34 | NANTUME, THERESA | 901694 | 170628 |
35 | NANYANGE, JULIET | 964583 | 499739 |
36 | NDWOKYA, ELIPHAZ | 883983 | 180573 |
37 | NKOSA, M.EDWARD | 894303 | 167365 |
38 | NNABAMBA, PAUL | 886636 | 180685 |
39 | NTALE, PETER KIWANUKA | 900744 | 188580 |
40 | OKECH, BAROL MERAB JAEL | 895858 | 171057 |
41 | OKECH, CHARLES BILLY | 887437 | 174656 |
42 | OKENY, THOMAS | 901426 | 215112 |
43 | OKOT, MARIANO | 894980 | 171176 |
44 | OKWONGA, B.S WALTER | 882599 | 217332 |
45 | ONGUNYI, AGUSTINE | 900723 | 182066 |
46 | OPEJO, WILSON EKURIEL | 896778 | 182132 |
47 | OPWONYA, HELLEN | 900483 | 189188 |
48 | ORACH, NYEKO MICHEAL | 893654 | 182247 |
49 | OTITI, JOHNSON DILAMA | 898255 | 172461 |
50 | SEMPEBWA, DEOGRATIUS | 900980 | 184453 |
51 | SHAMBE, HAWA A.I | 893395 | 171929 |
52 | SSEKAWAYA, M.FRANK | 877865 | 189193 |
53 | SSEKIBI, ROGERS | 886417 | 216271 |
54 | TIBAMANYA, ELIAB | 894789 | 183354 |
55 | TUMUGABIIRWE, BAZIL | 898455 | 166834 |
56 | TUSABE, JUSTINE | 959009 | 499137 |
57 | UNGOMNITO, PETER | 887139 | 171756 |
58 | WEKIKYE, JOSEPH | 894351 | 183839 |
59 | WONIAYE, DAMASCUS | 886443 | 173858 |
MANAGEMENT
When is the next pension in this 2023